SDK 4/1A/1L GR
Product information:
Feed-through terminal, Screw connection, Mounting type: Mounting surface, Rated cross-section: 4 mm², Colour: Grey
Product number:
17382.6
GTIN (EAN):
4044211199241
Quantity:
General | |
---|---|
Packaging unit: | 50 |
Quantity unit: | PC |
Weight per piece (not including packaging): | 8.19 g |
Weight per piece (including packaging): | 8.23 g |
Unit of weight: | G |
Customs number: | 85369010 |
Country of origin: | CZ |
Product description: | Panel feed-through terminal |
Colour: | Grey |
Dimensions | |
---|---|
Length of outer part: | 27.5 mm |
Length of inner part: | 7.3 mm |
Width of outer part: | 8.1 mm |
Width of inner part: | 8.1 mm |
Height of outer part: | 28.2 mm |
Height of inner part: | 28.4 mm |
Ratings | |
Rated voltage: | 250 V |
Rated voltage when used without outer spacer plates, and when mounted on a conductive housing panel with use of encapsulation compound or inner partition plates: | 630 V |
Rated voltage when used with outer spacer plates, and when mounted on a conductive housing panel with use of encapsulation compound or inner partition plates: | 1000 V |
Rated current: | 32 A |
Current load, max.: | 41 A |
Rated cross-section: | 4 mm² |
Rated impulse voltage: | 6 kV |
Overvoltage category: | III |
Contamination degree: | 3 |
Maximum power dissipation for nominal condition: | 1.02 W |
Connection data | |
Connection principle: | Screw connection |
Number of terminals per pole: | 2 |
No. of poles: | 1 |
Wire cross-section single-core (rigid) / stranded, min.: | 0.2 mm² |
Wire cross-section single core (rigid)/stranded, max.: | 6 mm² |
Wire cross-section stranded, min.: | 0.2 mm² |
Wire cross-section stranded, max.: | 4 mm² |
Wire cross-section stranded with wire-end ferrules, min.: | 0.2 mm² |
Wire cross-section stranded with wire-end ferrules, max.: | 4 mm² |
Wire cross-section AWG, min.: | 26 |
Wire cross-section AWG, max.: | 10 |
Stripping length: | 10 mm |
Screw head: | Slotted |
Screw threading: | M 3 |
Tightening torque, min.: | 0.5 Nm |
Tightening torque, max.: | 1 Nm |
Materials | |
Insulation housing: | Polyamide 6.6 |
Flammability class UL 94: | V-0 |
Working temperature, min.: | -40 °C |
Working temperature, max.: | 120 °C |
Further technical data | |
Mounting type: | Mounting face |
Gauge plug acc. to EN 60 947-1: | A4 |
Sheet thickness min.: | 1 mm |
Sheet thickness max.: | 4 mm |
Sheet thickness when using spacer plates, min.: | 1 mm |
Sheet thickness when using spacer plates, max.: | 3 mm |
Thickness of mounting plate, min.: | 1 |
Thickness of mounting plate, max.: | 4 |
Environmental Product Compliance | |
REACH Conform: | yes |
REACH Reference date: | 2023-06-14 |
REACH Candidate Substance Note: | No |
RoHS Conform: | yes |
Standards and regulations | |
---|---|
EAC approval: | TR ZU 004/2011 |
EAC approval granted: | |
cUL Recognized | |
cUL approval: | C22.2 No 158 |
cUL Usegroup B: rated voltage: | 300 V |
cUL Usegroup B: rated voltage when using the SDK ...-DP spacer plate: | 300 V |
cUL Usegroup B: rated voltage when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 600 V |
cUL Usegroup B: rated current: | 30 A |
cUL Usegroup B: rated current when using the SDK ...-DP spacer plate: | 30 A |
cUL Usegroup B: rated current when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
cUL Usegroup C: rated voltage when using the SDK 4-DP spacer plate: | 300 V |
cUL Usegroup C: rated voltage when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 600 V |
cUL Usegroup C: rated current when using the SDK 4-DP spacer plate: | 30 A |
cUL Usegroup C: rated current when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
cUL Usegroup D: rated voltage: | 300 V |
cUL Usegroup D: rated voltage when using the SDK 4-DP spacer plate: | 600 V |
cUL Usegroup D: rated voltage when using the SDK ...-DP spacer plate and the SDK ...-AP adapter plate: | 300 V |
cUL Usegroup D: rated current: | 30 A |
cUL Usegroup D: rated current when using the SDK 4-DP spacer plate: | 5 A |
cUL Usegroup D: rated current when using the SDK ...-DP spacer plate and the SDK ...-AP adapter plate: | 30 A |
cUL wire cross-section single-core (rigid) AWG, min.: | 26 |
cUL wire cross-section single-core (rigid) AWG, max.: | 10 |
cUL wire cross-section stranded AWG, min.: | 26 |
cUL wire cross-section stranded AWG, max.: | 10 |
cUL torque, min.: | 0.5 Nm |
cUL torque, max.: | 1 Nm |
cUL wire material: | Cu |
cUL Recognized: | |
KEMA KEUR approval | |
KEMA KEUR approval: | EN 60947-7-1:2009 |
KEMA KEUR approval granted: | |
KEMA rated voltage: | 250 V |
KEMA rated voltage when used outside without spacer plates, and inside when mounted on a conductive housing panel with use of encapsulation compound or partition plate: | 630 V |
KEMA rated voltage when used with outer spacer plates, and when mounted on a conductive housing panel with use of encapsulation compound or inner partition plates: | 1000 V |
KEMA rated current: | 32 A |
KEMA conventional thermal current in free air: | 41 A |
KEMA rated impulse voltage (for 250 V without partitions): | 6 (4) kV |
KEMA wire cross-section, min.: | 0.2 mm² |
KEMA wire cross-section, max.: | 6 mm² |
UL Recognized | |
UL approval: | UL 1059 |
UL Usegroup B: rated voltage: | 300 V |
UL Usegroup B: rated voltage when using the SDK ...-VPI moulded plate and the SDK ...-TWI partition: | 300 V |
UL Usegroup B: rated voltage when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 600 V |
UL Usegroup B: rated current: | 30 A |
UL Usegroup B: rated current when using the SDK ...-VPI moulded plate and the SDK ...-TWI partition: | 30 A |
UL Usegroup B: rated current when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
UL Usegroup C: rated voltage when using the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 300 V |
UL Usegroup C: rated voltage when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 600 V |
UL Usegroup C: rated current when using the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
UL Usegroup C: rated current when using the SDK 4-DP spacer plate and the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
UL Usegroup D: rated voltage: | 300 V |
UL Usegroup D: rated voltage when using the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 300 V |
UL Usegroup D: rated current: | 30 A |
UL Usegroup D: rated current when using the SDK 4-VPI moulded plate or the SDK 4-TWI partition: | 30 A |
UL wire cross-section single-core (rigid) AWG, min.: | 26 |
UL wire cross-section single-core (rigid) AWG, max.: | 10 |
UL wire cross-section stranded AWG, min.: | 26 |
UL wire cross-section stranded AWG, max.: | 10 |
UL torque, min.: | 4.42 Lb In. |
UL torque, max.: | 8.85 Lb In. |
UL wire material: | Cu |
UL factory wiring: | |
UL field wiring: | |
UL Recognized: |
File | Language | Type | Size | Version |
---|---|---|---|---|
CAD_17382_SDK_4_1A_1L | STP | 0.24 MB | 9/29/18 |
- Inner mounting screw
- Outer spacer plate
- Set: outer flange plate
- Perforated foam seal
- Quick marking
- Screwdriver
- Inner moulded plate