PTKS 4/2 GR
Product information:
Transformer terminal, Push-in connection, Mounting type: Custom profile, Rated cross-section: 4 mm², Width: 15 mm, Colour: Grey
Product number:
27081.6
GTIN (EAN):
4044211242817
Quantity:
General | |
---|---|
Packaging unit: | 25 |
Quantity unit: | PC |
Weight per piece (not including packaging): | 9.57 g |
Weight per piece (including packaging): | 9.84 g |
Unit of weight: | G |
Customs number: | 85369010 |
Country of origin: | BG |
Prio-Article: | 27081.6 |
Product description: | Transformer terminal |
Colour: | Grey |
Dimensions | |
---|---|
Length: | 32.5 mm |
Width: | 15 mm |
Height: | 35.4 mm |
Ratings | |
Rated voltage: | 800 V |
Rated current: | 32 A |
Rated cross-section: | 4 mm² |
Rated impulse voltage: | 8 kV |
Overvoltage category: | III |
Contamination degree: | 3 |
Maximum power dissipation for nominal condition: | 2.04 W |
Connection data | |
Connection principle: | Push-in connection |
Connection position: | Top |
Connections: | 2 |
Wire cross-section single-core (rigid) / stranded, min.: | 0.5 mm² |
Wire cross-section single core (rigid)/stranded, max.: | 6 mm² |
Wire cross-section stranded, min.: | 0.5 mm² |
Wire cross-section stranded, max.: | 4 mm² |
Wire cross-section stranded with wire-end ferrules, min.: | 0.5 mm² |
Wire cross-section stranded with wire-end ferrules, max.: | 4 mm² |
Wire cross-section AWG, min.: | 20 |
Wire cross-section AWG, max.: | 10 |
Stripping length: | 12 mm |
Materials | |
Insulation housing: | Polyamide 6.6 |
Flammability class UL 94: | V-0 |
Working temperature, min.: | -40 °C |
Working temperature, max.: | 120 °C |
Further technical data | |
Mounting type: | Custom profile |
Gauge plug acc. to EN 60 947-1: | A4 |
Number of cross-connection channels: | 1 |
Environmental Product Compliance | |
REACH Conform: | yes |
REACH Reference date: | 2023-06-14 |
REACH Candidate Substance Note: | No |
RoHS Conform: | yes |
cUL Recognized | |
---|---|
cUL approval: | C22.2 No 158 |
cUL Usegroup B: rated voltage: | 600 V |
cUL Usegroup B: rated current: | 30 A |
cUL Usegroup C: rated voltage: | 600 V |
cUL Usegroup C: rated current: | 30 A |
cUL wire cross-section single-core (rigid) AWG, min.: | 20 |
cUL wire cross-section single-core (rigid) AWG, max.: | 10 |
cUL wire cross-section stranded AWG, min.: | 20 |
cUL wire cross-section stranded AWG, max.: | 10 |
cUL wire material: | Cu |
cUL File Number: | E95701 |
cUL Recognized: | |
KEMA KEUR approval | |
KEMA KEUR approval: | EN 60947-7-1:2009 |
KEMA KEUR approval granted: | |
KEMA rated voltage: | 800 V |
KEMA rated current: | 32 A |
KEMA rated impulse voltage: | 8 kV |
KEMA wire cross-section single core (rigid), min.: | 0.5 mm² |
KEMA wire cross-section single-core (rigid), max.: | 6 mm² |
KEMA wire cross-section stranded, min.: | 0.5 mm² |
KEMA wire cross-section stranded, max.: | 4 mm² |
KEMA wire cross-section stranded with wire-end ferrules, min.: | 0.5 mm² |
KEMA wire cross-section stranded with wire-end ferrules, max.: | 4 mm² |
UL Recognized | |
UL approval: | UL 1059 |
UL Usegroup B: rated voltage: | 600 V |
UL Usegroup B: rated current: | 30 A |
UL Usegroup C: rated voltage: | 600 V |
UL Usegroup C: rated current: | 30 A |
UL wire cross-section single-core (rigid) AWG, min.: | 20 |
UL wire cross-section single-core (rigid) AWG, max.: | 10 |
UL wire cross-section stranded AWG, min.: | 20 |
UL wire cross-section stranded AWG, max.: | 10 |
UL wire material: | Cu |
UL factory wiring: | |
UL field wiring: | |
UL File Number : | E95701 |
UL Recognized: |
File | Language | Type | Size | Version |
---|---|---|---|---|
CAD_27081_6_PTKS4_2 | STP | 0.51 MB | 9/14/22 |
- Insulated cross-connector
- Markers
- Protective hood